


| Material | Polyethylene |
| Environment and fluid temperature | -20℃-60°℃ |
| Fluid admitted | Air,Water |

| Model | D1(mm) | D2(mm) | L(m) | Min.working pressure at 20°C(bar) | Min.burst pressure at 20°(bar) | Net weight(Kg/Roll) |
| PE0425 | 4 | 2.5 | 200 | 8 | 24 | 1.37 |
| PE0604 | 6 | 4 | 200 | 8 | 24 | 2.8 |
| PE0805 | 8 | 9 | 100 | 8 | 24 | 1,97 |
| PE1075 | 10 | 7.5 | 100 | 8 | 24 | 3.6 |
| PE1029 | 12 | 9 | 100 | 8 | 24 | 4.4 |
| PE1/4 | 6.35 | 4 | 100&300 | 8 | 24 | 1.54&4.62 |
| PE3/8 | 9.52 | 6.35 | 100 | 8 | 24 | 3.55 |
| PE1/2 | 12.7 | 8.46 | 100 | 8 | 24 | 5 |
|
Previous:NO!
Next:PU BRAIDED HOSE |
Back to list |